This site is intended for U.S. healthcare professionals.
Menu
Close
Menu
Close
PRIOR PPSV23‡ | PRIOR PCV13‡ | PRIOR PCV13 and PPSV23‡ | ||||
Local reaction§ | Prevnar 20 (n ‖‖=253) % | PCV13 (n ‖‖=121) % | Prevnar 20 (n ‖‖=245) % | PPSV23 (n ‖‖=126) % | Prevnar 20 (n ‖‖=125) % |
|
Pain at injection site¶ |
50.2 | 43.0 | 61.2 | 56.3 | 52.8 | |
Swelling (>2.0 cm)¶** | 9.9 | 6.6 | 9.4 | 14.3 | 4.0 | |
Redness (>2.0 cm)¶** | 7.9 | 2.5 | 8.6 | 12.7 | 4.8 | |
Any local reaction†† | 53.0 | 43.8 | 64.1 | 57.9 | 54.4 |
PRIOR PPSV23‡ | PRIOR PCV13‡ | PRIOR PCV13 and PPSV23‡ | ||||
Systemic reaction§ | Prevnar 20 (n ‖=253) % | PCV13 (n ‖=121) % | Prevnar 20 (n ‖=245) % | PPSV23 (n ‖=126) % | Prevnar 20 (n ‖=125) % |
|
Muscle pain‡‡ | 32.0 | 31.4 | 33.9 | 46.0 | 37.6 | |
Fatigue‡‡ | 28.9 | 23.3 | 31.0 | 33.3 | 32.8 | |
Headache‡‡ | 17.8 | 18.2 | 13.5 | 21.4 | 19.2 | |
Joint pain‡‡ | 6.7 | 10.7 | 11.8 | 15.9 | 16.8 | |
Fever (≥38.0 ˚C) | 0.8 | 0.0 | 0.0 | 1.6 | 0.0 | |
Any systemic reaction§§ |
51.8 | 43.8 | 50.2 | 59.5 | 52.8 | |
Use of antipyretic or pain medication‖‖‖‖ |
15.8 | 14.9 | 17.1 | 19.8 | 17.6 |
To report an adverse event, please call 1-800-438-1985
Pfizer for Professionals 1-800-505-4426
This site is intended only for U.S. healthcare professionals. The products discussed in this site may have different product labeling in different countries. The information provided is for educational purposes only.
© 2025 Pfizer Inc. All rights reserved.