This site is intended for U.S. healthcare professionals.
Menu
Close
Menu
Close
18-49 Years of Age | 50-59 Years of Age | ≥60 Years of Age | ||||
Local reaction† | Prevnar 20 (n‡=335) % | PCV13 (n‡=112) % | Prevnar 20 (n‡=331) % | PCV13 (n‡=111) % | Prevnar 20/Saline (n‡=1505) % | PCV13/ PPSV23 (n‡=1483) % |
Pain at injection site§ | 81.2 | 82.1 | 72.5 | 69.4 | 55.4 | 54.1 |
Swelling (>2.0 cm)§‖‖ | 11.6 | 12.5 | 8.8 | 10.8 | 7.5 | 8.0 |
Redness (>2.0 cm)§‖‖ | 9.0 | 9.8 | 8.2 | 5.4 | 7.3 | 6.2 |
Any local reaction¶ | 81.2 | 82.1 | 72.8 | 70.3 | 57.4 | 56.0 |
18-49 Years of Age | 50-59 Years of Age | ≥60 Years of Age | ||||
Systemic reaction† | Prevnar 20 (n‡=335) % | PCV13 (n‡=112) % | Prevnar 20 (n‡=331) % | PCV13 (n‡=111) % | Prevnar 20/Saline (n‡=1505) % | PCV13/ PPSV23 (n‡=1483) % |
Muscle pain** | 66.6 | 74.1 | 49.8 | 49.5 | 39.1 | 37.3 |
Fatigue** | 42.7 | 43.8 | 39.3 | 36.0 | 30.2 | 30.7 |
Headache** | 38.8 | 33.9 | 32.3 | 36.0 | 21.5 | 23.3 |
Joint pain** | 13.4 | 17.9 | 15.4 | 20.7 | 12.6 | 13.7 |
Fever (≥38.0 ˚C) | 1.2 | 1.8 | 1.5 | 0.9 | 0.9 | 0.8 |
Any systemic reaction†† | 79.4 | 83.0 | 69.5 | 67.6 | 55.2 | 55.4 |
Use of antipyretic or pain medication‡‡ | 25.7 | 23.2 | 24.5 | 27.9 | 18.5 | 20.4 |
To report an adverse event, please call 1-800-438-1985
Pfizer for Professionals 1-800-505-4426
This site is intended only for U.S. healthcare professionals. The products discussed in this site may have different product labeling in different countries. The information provided is for educational purposes only.
© 2025 Pfizer Inc. All rights reserved.